Aqua Jaya Sumber - ADVANCED HYBRID ELECTRO-CHEMICAL TECHNOLOGY –
Comparison with Biological Method
FEATURES | ELECTROCHEMICAL | BIOLOGICAL |
---|---|---|
Footprint | Compact plant & small footprint | Needs large footprint |
Area required | 300 M² AREA FOR 1000 KLD | 1200 M² AREA FOR 1000 KLD |
Civil work requirement | Less civil work | More civil work |
Civil work requirement | Less civil work | More civil work |
Storage tank requirement | Less number of storage tanks | More number of storage tanks |
Civil cost | Low civil work | High civil cost |
Equipment cost | Marginally higher equipment cost | Low equipment cost |
Operating cost | Low operating cost | High operating cost |
Terminal treatment | Better terminal treatment | Poor terminal treatment |
Oil and Grease | Removes oil and grease | Needs oil and grease traps |
Heavy metals | Removes heavy metals | Heavy metals affect the bacteria |
Complex & recalcitrant organics | Removes recalcitrant & complex organics | Less efficient in removing recalcitrant organics |
Disinfection | Destroys and removes bacteria, cysts and viruses | Additional disinfection required to remove bacteria, cysts & viruses |
Toxicity | Toxicity tolerant | Cannot tolerate toxicity |
Laundry waste | Treats laundry waste | Needs separate laundry treatment |
Nutrients | Removes nutrients | Nutrient removal needs extensive additional unit operations |
Sludge | More stable sludge | Less stable sludge |
Shelf life | Better self-life of treated water | Lower self-life of treated water |
External chemical | No need of external chemical to disinfect | Needs external chemical to disinfect |
Consistency | Consistent and reliable | Low consistency; require constant monitoring |
Moving parts | Less moving parts | More moving parts |
Process | Less unit process | More unit process |
Chemical | Chemical free | Needs chemicals |
MLSS | No need to maintain MLSS | Needs to maintain MLSS |
pH maintenance | No need to maintain pH | Needs to maintain pH |
Temperature | Temperature independence | Temperature dependent |
Start and Stop | Start and stop at will | Needs continuous running |
Start up time | Accelerated start up | Slow start up |
Toxicity tolerance | Toxicity tolerant | Toxicity intolerant |
Bacteria requirement | Process doesn’t involve bacteria | Revival needed bacterial in case of inactivation and is time consuming |
Cleaning and replacement | Periodic cleaning and replacement of electrodes needed | Periodic cleaning and replacement of diffusers needed |
Operation and maintenance | Easy to operate and low maintenance | Not so easy to operate and maintain |
Green House Gas (GHG) generation | Generates less GHG | Generates more GHG |
Atmospheric oxygen | Does not deplete atmosphere oxygen | Depletes atmosphere oxygen (250 Kg/MLD) = (4,000 Trees, 20 Acre Land/MLD) |
Oxygen in stream | Does not deplete oxygen from stream | Depletes oxygen from stream |
Stream eutrophication | Does not cause stream eutrophication. Better nutrient removal | Causes stream eutrophication |
Conservation of resources | Significant conservation of valuable resource | Less conservation of water resource |
Chemical usage/conservation | Conserves chemicals | Uses chemicals |
Sludge treatment | Single component sludge treatment | Multi-component sludge treatment |
Odour | Odour free atmosphere | Atmosphere is not odour free |
Noise | Noiseless operation | Makes lot of noise |
BENEFITSOF UTILIZING OUR TECHNOLOGY
BENEFITSOF UTILIZING OUR TECHNOLOGY

CARBON CREDIT
A carbon credit is a tradable permit or certificate that provides the holder of the credit the right to emit one ton of carbon dioxide or an equivalent of another greenhouse gas.
Main goal for the creation of carbon credits is the reduction of emissions of carbon dioxide and other greenhouse gases.
Companies that achieves the carbon offsets (reducing the emissions of greehouse gases) are usually rewarded with additional carbon credits.
GREEN BOND
A green bond is a fixed-income instrument designed specifically to support specific climate-related or environmental projects.
Green bonds finance projects aimed at energy efficiency, pollution prevention, sustainable agriculture, clean water, and sustainable water management.
Certified by green bound
